Joe control
HANDHELD FUNDUS CAMERA COMPARISON | ||||||||
CODE | ITEM | BRANDS & MODULE | ||||||
MOCULAR | HORUS | MCIRCOCLEAR | NewEyes | VOLK/BOSCH | Mediworks | |||
CFC-X Non mydriatic | DSC300 | FC-40 | LUNA plus | NES-1000P | PICTOR PLUS | FC161 | ||
1 | Pictures | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2 | Sensor Resolution | 18 mpx | 5 mpx | 2 mpx | 16 mpx | 2 mpx | 5 mpx | 12 mpx |
3 | Minimu Pupil Size | 2.5mm | 3.5 mm | 2.5mm | 2.5 mm | 2.5 mm | 3mm | 3.5mm |
4 | Field of View | 50° | 45° | 40° | 45° | 40° | 40° | 45° |
5 | Fixation Targets | 5 | 7 | 8 | 9 | 9 | ||
6 | Refractive Compensation | -20D~+20D | -20D~+20D | -20D~+20D | -20D~+20D | -20D~+20D | -20D~+20D | |
7 | Focus Mode | Auto&Manual | Auto & Manual | Manual | Auto&Manual | Manual | Auto&Manual | Auto&Manual |
8 | Illumination | LED | LED | LED | LED | White LED | White LED | |
9 | Display | 4.7" touch screen | 3.5" touch screen | 3.5″ | 3.97″ | 3.5″ | 2.4" | 4.3" touch screen |
10 | Memory | RAM 4G+Internal storage 64G | SD Card. 2 – 32 GB | 8G(SD) | Internal 16 GB | 8GB(SD) | 4GB(SD) | Micro SD card. Maximum 32 G |
11 | Image and video Format | Jpg, DICOM3.0, MPEG-4/1 | JPEG, H.265(video) | JPEG | JPG, DICOM, MPEG-4/MPEG-1 | JPEG | ||
12 | Type of photography | Color, Red-free | Color, Red-free | Color | ||||
13 | Connectivity | USB3.0, TPC, WiFi, SD, HDMI,BT | USB, SD, WIFI | USB/WiFi/BT | WIFI | Wi-Fi, USB | Wi-Fi, USB | |
14 | Other Functions | 4G, NFC,share screen with PC/TV | share screen with PC/TV | |||||
15 | System | Android System | Android System | |||||
16 | Power Supply | 3.7V 3500mAh Lithium Ion | 3.7V 3400 mAh Lithium Ion | 3.7V 3400 mAh Lithium Ion | Rechargeable Ni-MH battery | 3.7V 3400 mAh Lithium Ion | ||
17 | Dimensions | 205mm*125mm*205mm | 200mm*90mm*200 mm | 160 (W) x 90(D) x 190(H) mm | 160 (W) x 90(D) x 190(H) mm | 300*90*190mm | Handset -82 x 166 x 66mm - Retina module - 67 x 73 x 160 - Anterior module - 79 x 70 | 280*130*150mm |
18 | Weights | 600g | 500 g | 450 g | 560 g | 450 g | Handset - 0.8 lb (400g) - Retina Module - 0.6 lb (300g) - Anterior module - 0.2 lb (92g) | 800g |
19 | AI function | operate on device directly Free to use | no | no | no | with PC software only, charge |
Product series

MO-15

LO-1

APO-1

SL grey

P Grey

P Grey