Joe control

SL-R2 Slit Lamp
A formula created by researchers at Tufts Medical Center will predict how likely it is for individuals with certain genetic profiles and lifestyle behaviors to develop advanced age-related macular

Features
Classical Haag-Streit type slit lamp.
The 14mm aperture is very fit for eye pre-checking of wearing contact lenses and the corneal foreign object examination.
6V20W Osram halogen lamp is employed, which provides strong and stable lighting for observations.
The slit angle is adjustable from 0 to 180°.
Horizontal scanning is workable.
Heat absorbing filter, ND filter, Red-free filter and Cobalt Blue filter are provided.
Specifications | Details |
---|---|
Type | Converging Stereoscope |
Magnification Change | 2 steps by Objective Lens Rotation |
Total Magnification | 10X, 16X |
Eyepieces | 12.5X |
Angle between Eyepieces | 13° |
Pupillary Adjustment | 52 mm - 78 mm |
Diopter Adjustment | +5.0 D ~ -8.0 D |
Field of View | Φ18 mm (10X), Φ14.5 mm (16X) |
Longitudinal Movement | 110 mm |
Lateral Movement | 110 mm |
Vertical Movement | 30 mm |
Fine Base Movement | 15 mm |
Chin-rest Vertical Movement | 80 mm |
Fixation | LED |
Slit Width | 0~14 mm continuous (circle at 14 mm) |
Slit Length | 0~14 mm continuous |
Aperture Diameter | Φ14, Φ10, Φ5, Φ3, Φ2, Φ1, Φ0.2 mm |
Slit Angle | 0°~180° |
Slit Inclination | 5°, 10°, 15°, 20° |
Filters | Heat-absorbing, ND, Red-free, Cobalt Blue |
Lamp | 6V/20W Halogen |
Luminance | ≥50 KLX |
Input Voltage | 220 V / 110 V ±10% |
Input Frequency | 50 Hz / 60 Hz |
Power Consumption | — |
Product series

ELITE Digital Visual Acuity Chart

VT-350

VT-150

VT-80

VT-50

Vida